■ Redox reaction in electrolysis
► | Both molten state and aqueous solution:
|
|||||
► | Electrons flow through the external circuit from the anode of a reducing agent to the oxidising agent in the cathode. |
► | Anode → electron loss occurs |
|||||
► | Cathode → electron acceptance occurs |
|||||
► | Half ionic equation:
|
|||||
► | Overall equation:
|
|||||
► | Colourless gas bubbles are liberated at cathode electrode anode electrode. | |||||
► | Gas liberated at cathode electrode rekindles a glowing splinter. Gas liberated at anode produces 'pop' sound when tested with a lighted splinter. |
Redox reaction in chemical cells
■ Simple voltaic cell (chemical cell)
► | Consists of two different metal electrodes. | |||||
► | Connected to the end of the wire and the other end dipped into an electrolyte solution. | |||||
► | Potential difference generated depends on the difference in the position of the metal used in the electrochemical series.
|
► | Consists of two different metal electrodes immersed in two separate electrolyte solutions. | |
► | Electrolyte solution can be separated either by a porous pot or a salt bridge | |
► | Function of porous pot or salt bridge: to separate two electrolyte solutions but allow ions to pass through to complete a circuit. | |
► | Chemical energy → electrical energy. |
► | Arrangement of a Daniel cell (Electrolyte solution separated by a salt bridge or porous pot) |
|||||
► | Negative terminal → electron loss occurs |
|||||
► | Positive terminal → electron acceptance occurs |
|||||
► | Half ionic equation:
|
|||||
► | Overall equation:
|
|||||
► | Observation:
|
Redox reaction in other voltaic cells
■ Redox reaction in other voltaic cells
► | The electron flow from negative terminal to positive terminal to produces electrical energy. |
► | Negative terminal → electron loss occurs |
|||||
► | Positive terminal → electron acceptance occurs |
|||||
► | Half ionic equation:
|
|||||
► | Overall equation:
|
► | Negative terminal → electron loss occurs |
|||||
► | Positive terminal → electron acceptance occurs |
|||||
► | Half ionic equation:
|
|||||
► | Overall equation:
|
► | Negative terminal → electron loss occurs |
|||||
► | Positive terminal → electron acceptance occurs |
|||||
► | Half ionic equation:
|
|||||
► | Overall equation:
|
► | Negative terminal → electron loss occurs |
|||||
► | Positive terminal → electron acceptance occurs |
|||||
► | Half ionic equation:
|
|||||
► | Overall equation:
|
► | Negative terminal → electron loss occurs |
|||||
► | Positive terminal → electron acceptance occurs |
|||||
► | Half ionic equation:
|
|||||
► | Overall equation:
|
Laboratory Activity 3.4.1: Redox reactions in electrolytic and chemical cells |
Differences between Chemical Cells and Electrolytic Cells
■ Similarities of electrolytic cell and voltaic cell
► | Oxidation occurs in the anode while reduction occurs in the cathode | |
► | Electrons transfer from anode to cathode | |
► | Oxidation involves the lost of electrons while reduction involves obtaining electrons |
► |
|
✍ Worked-example 3.4(a) Choose true or false for the statement given.
|
⇲ For exercise(objective and subjective), download for free on Android OS. | |
THANKYOUU this helped out a lot
ReplyDelete