■ Alcohol
► | General formula: CnH2n+1OH with n = 1, 2, 3, 4 .... | |
► | A series of molecular organic compounds containing one or more hydroxyl functional group (OH) attached to a saturated carbon atom. | |
► | Simplest homologous series of alcohol is considered to be a derivative of the alkane by replacing one hydrogen atom by a hydroxyl group (OH). |
► |
|
Nomenclature of alcohol and their isomers
■ Naming alcohols according to the IUPAC system
► | Each member of the alkane series has a name suffix-anol | ||||||||||||||||||||||||||||||||||
► | Prefixes is connected with the suffix-anol give their name alcohol.
|
||||||||||||||||||||||||||||||||||
► | Alcohol shows isomerism start from propanol. The position of the functional group, OH group, need to be mentioned in the nomenclature of alcohol. | ||||||||||||||||||||||||||||||||||
► | The steps are the same as those used for naming the isomers of alkanes with one additional step(Use a smallest number to indicate the position of the functional group, OH group). | ||||||||||||||||||||||||||||||||||
► | Example:
|
✍ Worked-example 2.5(a) Name the structural formulae of the following alcohols.
|
✍ Worked-example 2.5(b) Based on the molecular formula of the given alcohols, draw their structural formulae.
|
Industrial production of ethanol
■ Ethanol
► | The most important alcohol. | |||||
► | Commonly used as a solvent or starting material in the manufacture of other organic compounds. | |||||
► | A key component in beer, wine and other types of spirits. | |||||
► | Industrial synthesis of ethanol.
|
► | In the industry, ethanol is prepared by the reaction of steam with ethene (C2H4) at 300°C and a pressure of 60 atmospheres by using phosphoric acid (H3PO4) as the catalyst according to the following equation:
|
► | Most fruits and cereals contain carbohydrates such as sucrose and starch . The large molecules of starch can be broken down by enzymes from yeast to glucose.
|
|||
► | Then zymase enzyme is used to to convert glucose into ethanol and carbon dioxide. This process is called fermentation and is represented by the following equation:
|
|||
► | Distillation process is used to purify ethanol from the other product of fermentation. |
Laboratory Activity 2.5.1 : Preparation of Ethanol |
Physical properties of alcohol ethanol
■ Physical properties of ethanol
► | Volatile, colorless liquid that has a strong characteristic odor. | |
► | Low melting point and boiling point. | |
► | Soluble in water and many organic solvents, including acetic acid, acetone, benzene and toluene. | |
► | An organic solvent that can dissolve certain organic compounds such as ink and varnish. |
► |
|
► | The boiling point and the density of alcohol increases almost just with each additional methylene group, CH2. |
► | The boiling point for alcohol is higher than the corresponding alkanes because of the existence of OH group. Hydroxyl group, OH, causes the alcohol molecules bond to each other stronger. Thus, more heat energy is required to overcome them. | |
► | In contrast to the corresponding alkanes, lower alcohols such as ethanol in the homologous series is liquid that is soluble in water at room temperature. This is because the hydroxyl group, OH, in the alcohol molecule will form hydrogen bonds with water molecules. However, higher alcohol usually is a waxy solid at room temperature and insoluble in water. |
Chemical properties of ethanol
■ Chemical properties of ethanol
► | Chemical reaction of ethanol:
|
► | Ethanol burns readily in air with a non-smoky blue flame to produce carbon dioxide and water according to the following equation:
|
► | Ethanol can be dehydrated (removal of water) to ethylene (C2H4) as the following equation:
|
|||||||||
► | The dehydration reaction on ethanol can be carried out in two methods.
|
► | Ethanol can be oxidized by the oxidizing agent to ethanoic acid.
|
|||||
► | Oxidation reaction of ethanol with the oxidising agent such as acidified potassium dichromate(VI) solution and acidified potassium manganate(VII)
|
► | In the presence of concentrated sulphuric acid as drying agent and also as catalysts, ethanol reacts with carboxylic acids to produce esters. | |||
► | Ester is a chemical compound that smells like fragrant fruit. | |||
► | The esterification reaction between ethanol and ethanoic acid is shown in the following equation:
|
Laboratory Activity 2.5.2 : Chemical Properties of Ethanol |
Prediction on the chemical properties of other alcohols
■ Chemical properties of other alcohols
► | All the members of the alcohol homologous series have the same functional group, that is, hydroxyl, -OH, group. | |||||||||
► | Thus, the other alcohol members should be able to exhibit similar chemical properties as ethanol, C2H5OH. | |||||||||
► | Based on the reaction of ethanol, the chemical properties of other alcohols can be predicted.
|
► |
|
|||
► |
|
|||
► |
|
|||
► |
|
|||
► |
|
Alcohol abuse
■ Alcoholic drinks
► | Contain ethanol. | |
► | Produced from the fermentation of glucose by yeast through fermentation. |
► | Can damage liver cells, reduce the production of bile, cause cirrhosis of the liver and hepatitis. | |
► | Slows down the rate of nerve impulse transmission and affects the central nervous system. | |
► | In severe cases, continuous consumption of alcohol may cause death. |
No comments:
Post a Comment