![]() |
Laboratory Activity 1.1.1: Measuring Rate of Reaction |
Problem statement: How to differentiate between instantaneous rate of reaction and average rate of reaction?
Hypothesis: The instantaneous rate of reaction are not the same as the average rate of reaction.
Variable:
| » | Fixed variable : Physical condition of the experiment | |
| » | Manipulated variable : Time | |
| » | Responding variable : Volume of hydrogen gas released |
|
Material: » Zinc pallet » Water » Hydrochloric acid 0.5mol dm-3 |
Apparatus: » Conical flask » Delivery tube » Burette » Stopwatch » Retort stand with clamp |
| ► | ![]() |
|||||||||||||||
| ► |
|
| Time/second | Burette reading/cm3 | Volume of gas/cm3 |
| 0 | 50 | 0 |
| 30 | 40 | 10 |
| 60 | 32 | 19 |
| 90 | 23 | 27 |
| 120 | 17 | 33 |
| 150 | 12 | 38 |
| 180 | 8 | 42 |
| 210 | 5 | 45 |
| 240 | 3 | 47 |
| 270 | 2 | 48 |
| 300 | 2 | 48 |
| 330 | 2 | 48 |
| 360 | 2 | 48 |
| 390 | 2 | 48 |
| ► | ![]() |
|
| ► | Average rate of reaction: Total volume of gas released = 48cm3 Total time taken = 270 seconds = 0.178cm3s-1 |
|
| ► | Instantaneous rate at 90 seconds ( A tangent was drawn at the 90 seconds gradient) = 0.225cm3s-1 |
| ► | For all chemical reactions, the initial reaction is at the higher rate (base on the vertical gradient of the graph). | |
| ► | The rate of reaction decreases as time elapses. | |
| ► | The average rate based on this experiment is 0.178cm3s-1 |
| ► | The average rate of reaction is different from the instantaneous rate of reaction. |
| ⇲ For exercise(objective and subjective), download for free on Android OS. | |
![]() |
![]() |





No comments:
Post a Comment