![]() |
Laboratory Activity 6.1.1: Electrolytes and non-electrolytes |
|
Material: » Lead (II) bromide » Lead powder » Potassium iodide » Naphthalene |
Apparatus: » Battery » Bulb » Carbon electrodes » Bunsen burner » Tripod stand » Wire gaze » Crucible |
| ► | (A) Molten state
|
|||||||||||
| ► | (B) Aqueous state
|
| ► | (A) Molten state
|
|||||||
| ► | (B) Aqueous state
|
| ► | Electrolyte can conduct electricity in the molten or aqueous states. |
| ⇲ For exercise(objective and subjective), download for free on Android OS. | ||
![]() |
![]() |
|



No comments:
Post a Comment