■ Period
| ► | The horizontal rows in the Periodic Table of Elements. | |
| ► | The proton number increase by one across the period from left to right. |
| ► | ![]() |
||||||||||||||||||||||||||||
| ► | The physical and chemical properties of the elements change gradually across the period as in the following table:
|
||||||||||||||||||||||||||||
| ► | The animation below shows the explanation on the properties changes across Period 3.
|
■ This video contains information about the properties changes across Period 3.
![]() |
Laboratory Activity 4.5.1: Determining the properties of oxide of elements in Period 3 |
✍ Worked-example 4.5(a)
Choose true[ √ ] or false[ X ] for the statement given.
| Statement | Answer |
| The proton number increases by one across the period from left to right in the Periodic Table. | ✔ |
| The atomic radius increases across the period from left to right in the Periodic Table. | ✘ |
| The electronegativity increases across the period from left to right in the Periodic Table. | ✔ |
| The melting point and boiling point increase and then decrease across the period from left to right in the Periodic Table. | ✔ |
| The element oxide turns from basic to amphoteric and then to acidic across the period from left to right in the Periodic Table. | ✔ |
| ⇲ For exercise(objective and subjective), download for free on Android OS. | ||
![]() |
![]() |
|




No comments:
Post a Comment